MECER 2000VA / 1600W ONLINE UPS - BLACK ( ME-2000-
Guard your PC from unexpected power outages with the MECER 2000VA/1600W ONLINE UPS in black. Keep your computer running smoothly through power surges and load shedding with this affordable, sleek and effective mountable UPS.
No more worries about flickering lights or unreliable electricity with this reliable uninterruptible power supply. Don't let power disruptions stop you from getting your work done - invest in the MECER 2000VA/1600W ONLINE UPS today!
FEATURES:
- True double-conversion online UPS
- Wide input voltage range (110-300 VAC)
- Input power factor correction 0.99
- Output power factor 0.8
- Converter mode available
- ECO mode operation for energy saving (only available for 1-3KVA)
- Hot-swappable battery design only available for 1-3KVA
- Generator compatible
- Adjustable charging current via LCD or software (1A ~ 6A)
- Emergency power off function only available for 6K and up models
SPECS:
Capacity | 2000 VA / 1600 W |
Phase | Single phase with ground |
INPUT |
Input Voltage Range | 55-150 VAC or 110-300 VAC (Based on load at 50%); 85-140VAC or 160-280VAC (Based on load at 100%) |
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Frequency Range | 40Hz ~ 70 Hz |
Power Factor | >= 0.99 @ Nominal Voltage (100% load) |
OUTPUT |
Voltage Regulation | ± 1% |
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz |
Transfer Time: AC to Battery Mode | Zero |
Transfer Time: Inverter to Bypass | 4 ms (Typical) |
Transfer Time: Waveform (Batt. Mode) | Pure Sine Wave |
Current Crest Ratio | 3:1 |
Harmonic Distortion | 3% THD (Linear Load); 6% THD (Non-linear Load) |
Frequency Range (Synchronized Range) | 47 |
EFFICIENCY |
Battery Mode | 0.87 |
AC Mode | 0.89 |
BATTERY |
Long-run Model: Battery Type | Depending on the capacity of external batteries |
Long-run Model: Charging Current (max.) | 1A/2A/4A/6A (Adjustable) |
Long-run Model: Charging Voltage | 54.7 VDC ± 1%, 82.1 VDC ± 1%, 109.4VDC ±1% |
Long-run Model: Numbers | 4, 6, 8 |
Standard Model: Battery Type | 12 V / 9 AH |
Standard Model: Charging Current (max.) | 1A |
Standard Model: Charging Voltage | 54.7 VDC ± 1% |
Standard Model: Numbers | 4 |
Standard Model: Typical Recharge Time | 4 hours to recover to 90% capacity |
INDICATORS |
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
ENVIRONMENT |
Operating Humidity | 20~90% RH @ 0-40°C (non-condensing) |
Noise Level | Less than 50dB @ 1 Meter |
PHYSICAL |
Standard Model: Dimension (mm) | 410 x 438 x 88 [2U] |
Standard Model: Net Weight (kgs) | 19 |
Long-run Model: Dimension (mm) | 410 x 438 x 88 [2U] |
Long-run Model: Net Weight (kgs) | 12 |
MANAGEMENT |
Optional SNMP | Power management from SNMP manager and web browser |
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux, and MAC |
MECER 2000VA / 1600W ONLINE UPS - BLACK ( ME-2000-
Guard your PC from unexpected power outages with the MECER 2000VA/1600W ONLINE UPS in black. Keep your computer running smoothly through power surges and load shedding with this affordable, sleek and effective mountable UPS.
No more worries about flickering lights or unreliable electricity with this reliable uninterruptible power supply. Don't let power disruptions stop you from getting your work done - invest in the MECER 2000VA/1600W ONLINE UPS today!
FEATURES:
- True double-conversion online UPS
- Wide input voltage range (110-300 VAC)
- Input power factor correction 0.99
- Output power factor 0.8
- Converter mode available
- ECO mode operation for energy saving (only available for 1-3KVA)
- Hot-swappable battery design only available for 1-3KVA
- Generator compatible
- Adjustable charging current via LCD or software (1A ~ 6A)
- Emergency power off function only available for 6K and up models
SPECS:
Capacity | 2000 VA / 1600 W |
Phase | Single phase with ground |
INPUT |
Input Voltage Range | 55-150 VAC or 110-300 VAC (Based on load at 50%); 85-140VAC or 160-280VAC (Based on load at 100%) |
Nominal Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Frequency Range | 40Hz ~ 70 Hz |
Power Factor | >= 0.99 @ Nominal Voltage (100% load) |
OUTPUT |
Voltage Regulation | ± 1% |
Output Voltage | 100/110/115/120/127VAC or 200/208/220/230/240VAC |
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz |
Transfer Time: AC to Battery Mode | Zero |
Transfer Time: Inverter to Bypass | 4 ms (Typical) |
Transfer Time: Waveform (Batt. Mode) | Pure Sine Wave |
Current Crest Ratio | 3:1 |
Harmonic Distortion | 3% THD (Linear Load); 6% THD (Non-linear Load) |
Frequency Range (Synchronized Range) | 47 |
EFFICIENCY |
Battery Mode | 0.87 |
AC Mode | 0.89 |
BATTERY |
Long-run Model: Battery Type | Depending on the capacity of external batteries |
Long-run Model: Charging Current (max.) | 1A/2A/4A/6A (Adjustable) |
Long-run Model: Charging Voltage | 54.7 VDC ± 1%, 82.1 VDC ± 1%, 109.4VDC ±1% |
Long-run Model: Numbers | 4, 6, 8 |
Standard Model: Battery Type | 12 V / 9 AH |
Standard Model: Charging Current (max.) | 1A |
Standard Model: Charging Voltage | 54.7 VDC ± 1% |
Standard Model: Numbers | 4 |
Standard Model: Typical Recharge Time | 4 hours to recover to 90% capacity |
INDICATORS |
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continuously sounding |
ENVIRONMENT |
Operating Humidity | 20~90% RH @ 0-40°C (non-condensing) |
Noise Level | Less than 50dB @ 1 Meter |
PHYSICAL |
Standard Model: Dimension (mm) | 410 x 438 x 88 [2U] |
Standard Model: Net Weight (kgs) | 19 |
Long-run Model: Dimension (mm) | 410 x 438 x 88 [2U] |
Long-run Model: Net Weight (kgs) | 12 |
MANAGEMENT |
Optional SNMP | Power management from SNMP manager and web browser |
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8/10, Linux, and MAC |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!