Camera | ||
---|---|---|
Image Sensor: | � | 1/2.5" Progressive Scan CMOS |
Signal System: | � | PAL/NTSC |
Min. Illumination: | � | Color: 0.008 lux @(F1.2, AGC ON), 0.014 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter time: | � | 1/3 s to 1/100,000 s |
Slow shutter: | � | Support |
Lens: | � | 2.8 mm, horizontal FOV: 109�, vertical FOV: 60�, diagonal FOV: 131� 4 mm, horizontal FOV: 88�, vertical FOV: 46�, diagonal FOV: 105� 6 mm, horizontal FOV: 53�, vertical FOV: 30�, diagonal FOV: 61� 8 mm, horizontal FOV: 41�, vertical FOV: 23�, diagonal FOV: 48� 12 mm, horizontal FOV: 25�, vertical FOV: 14�, diagonal FOV: 29� |
Lens Mount: | � | M12 |
Adjustment Range: | � | Pan: 0� to 360�, tilt: 0� to 90�, rotate: 0� to 360� |
Day& Night: | � | IR Cut Filter |
Wide Dynamic Range: | � | 120 dB |
Digital noise reduction: | � | 3D DNR |
Focus: | � | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | � | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile: | � | Main Profile/High Profile |
Video bit rate: | � | 32Kbps~16Mbps |
Triple Streams: | � | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | � | 2688 � 1520 |
Sub Stream: | � | 50Hz: 25 fps (640 � 480, 640 � 360, 320 � 240) 60Hz: 30 fps (640 � 480, 640 � 360, 320 � 240) |
Frame Rate: | � | 50Hz: 25 fps (2688 � 1520, 2304 � 1296, 1920 � 1080) 60Hz: 30 fps (2688 � 1520, 2304 � 1296, 1920 � 1080) |
Third Stream: | � | 50Hz: 25 fps (1280 � 720, 640 � 360, 352 � 288) 60Hz: 30 fps (1280 � 720, 640 � 360, 352 � 240) |
Image Enhancement: | � | BLC/3D DNR/ROI/HLC |
Image Settings: | � | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
ROI: | � | Support 1 fixed region for main stream and sub stream separately |
Day/Night Switch: | � | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | � | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | � | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | � | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | � | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy� mask, Watermark, IP address filtering |
System Compatibility: | � | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | � | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | � | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | � | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | � | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | � | Cross a pre-defined virtual line |
Intrusion Detection: | � | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | � | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | � | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | � | Scene change detection |
Recognition: | � | Face Detection |
General | ||
---|---|---|
Operating Conditions: | � | -30 �C ~ 60 �C (-22 �F ~ 140 �F) Humidity 95% or less (non-condensing) |
Power Supply: | � | 12 VDC � 25%, PoE (802.3af Class3) |
Power Consumption: | � | 12 VDC, 0.5 A, max. 5.5 W PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7 W |
Weather Proof: | � | IP67 |
IR Range: | � | Up to 30m |
Dimensions: | � | Camera: ?70 � 155 mm (?2.8" � 6.1") Package: 216 � 121 � 118 mm (8.5" � 4.8" � 4.7") |
Weight: | � | Camera: 410 g (0.9 lb.) |
Camera | ||
---|---|---|
Image Sensor: | � | 1/2.5" Progressive Scan CMOS |
Signal System: | � | PAL/NTSC |
Min. Illumination: | � | Color: 0.008 lux @(F1.2, AGC ON), 0.014 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter time: | � | 1/3 s to 1/100,000 s |
Slow shutter: | � | Support |
Lens: | � | 2.8 mm, horizontal FOV: 109�, vertical FOV: 60�, diagonal FOV: 131� 4 mm, horizontal FOV: 88�, vertical FOV: 46�, diagonal FOV: 105� 6 mm, horizontal FOV: 53�, vertical FOV: 30�, diagonal FOV: 61� 8 mm, horizontal FOV: 41�, vertical FOV: 23�, diagonal FOV: 48� 12 mm, horizontal FOV: 25�, vertical FOV: 14�, diagonal FOV: 29� |
Lens Mount: | � | M12 |
Adjustment Range: | � | Pan: 0� to 360�, tilt: 0� to 90�, rotate: 0� to 360� |
Day& Night: | � | IR Cut Filter |
Wide Dynamic Range: | � | 120 dB |
Digital noise reduction: | � | 3D DNR |
Focus: | � | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | � | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile: | � | Main Profile/High Profile |
Video bit rate: | � | 32Kbps~16Mbps |
Triple Streams: | � | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | � | 2688 � 1520 |
Sub Stream: | � | 50Hz: 25 fps (640 � 480, 640 � 360, 320 � 240) 60Hz: 30 fps (640 � 480, 640 � 360, 320 � 240) |
Frame Rate: | � | 50Hz: 25 fps (2688 � 1520, 2304 � 1296, 1920 � 1080) 60Hz: 30 fps (2688 � 1520, 2304 � 1296, 1920 � 1080) |
Third Stream: | � | 50Hz: 25 fps (1280 � 720, 640 � 360, 352 � 288) 60Hz: 30 fps (1280 � 720, 640 � 360, 352 � 240) |
Image Enhancement: | � | BLC/3D DNR/ROI/HLC |
Image Settings: | � | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
ROI: | � | Support 1 fixed region for main stream and sub stream separately |
Day/Night Switch: | � | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | � | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | � | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | � | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | � | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy� mask, Watermark, IP address filtering |
System Compatibility: | � | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | � | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | � | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | � | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | � | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | � | Cross a pre-defined virtual line |
Intrusion Detection: | � | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | � | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | � | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | � | Scene change detection |
Recognition: | � | Face Detection |
General | ||
---|---|---|
Operating Conditions: | � | -30 �C ~ 60 �C (-22 �F ~ 140 �F) Humidity 95% or less (non-condensing) |
Power Supply: | � | 12 VDC � 25%, PoE (802.3af Class3) |
Power Consumption: | � | 12 VDC, 0.5 A, max. 5.5 W PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7 W |
Weather Proof: | � | IP67 |
IR Range: | � | Up to 30m |
Dimensions: | � | Camera: ?70 � 155 mm (?2.8" � 6.1") Package: 216 � 121 � 118 mm (8.5" � 4.8" � 4.7") |
Weight: | � | Camera: 410 g (0.9 lb.) |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!