Panoramic Camera | ||
---|---|---|
Image Sensor: | � | Three 1/2.8" progressive scan CMOS |
Min. Illumination: | � | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
Lens: | � | 2 mm |
Angle of View: | � | Horizontal field of view: 128.5� � 3 Vertical field of view: 75.7� |
Main Stream: | � | Main stream:(Sub-stream not enabled) 50 Hz: 25 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480, 352 � 288) 60 Hz: 30 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480, 352 � 240) Main stream:(Sub-stream enabled) 50 Hz: 20 fps (1920 � 1080, 1280 � 960, 1280 � 720) 60 Hz: 20 fps (1920 � 1080, 1280 � 960, 1280 � 720) |
Sub Stream: | � | 50 Hz: 20 fps (704 � 576, 640 � 480, 352 � 288) 60 Hz: 20 fps (704 � 480, 640 � 480, 352 � 240) |
Image Compression: | � | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG (MJPEG is only supported by channel 1) H.264 with Main Profile/High Profile, H.265 with Main Profile |
Basic Event Detection: | � | Motion Detection, Video Tampering Detection, Exception |
Smart Image Enhancement: | � | Digital WDR/HLC/BLC/3D DNR/Defog/Regional Exposure |
System Function | ||
---|---|---|
IR: | � | 10 m |
Smart Detection: | � | Audio Exception Detection, Intrusion Detection, Line Crossing Detection |
Input & Output | ||
---|---|---|
Audio Input: | � | 1-ch audio input |
Audio Output: | � | 1-ch audio output |
Network | ||
---|---|---|
Audio compression: | � | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2 |
Protocol: | � | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
Application programming: | � | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
System Integration | ||
---|---|---|
User/Host Level: | � | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | � | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
Web Browser: | � | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Ethernet: | � | 1 RJ45 10 M/100 M Ethernet |
Panoramic Camera | ||
---|---|---|
Image Sensor: | � | Three 1/2.8" progressive scan CMOS |
Min. Illumination: | � | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
Lens: | � | 2 mm |
Angle of View: | � | Horizontal field of view: 128.5� � 3 Vertical field of view: 75.7� |
Main Stream: | � | Main stream:(Sub-stream not enabled) 50 Hz: 25 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 576, 640 � 480, 352 � 288) 60 Hz: 30 fps (1920 � 1080, 1280 � 960, 1280 � 720, 704 � 480, 640 � 480, 352 � 240) Main stream:(Sub-stream enabled) 50 Hz: 20 fps (1920 � 1080, 1280 � 960, 1280 � 720) 60 Hz: 20 fps (1920 � 1080, 1280 � 960, 1280 � 720) |
Sub Stream: | � | 50 Hz: 20 fps (704 � 576, 640 � 480, 352 � 288) 60 Hz: 20 fps (704 � 480, 640 � 480, 352 � 240) |
Image Compression: | � | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG (MJPEG is only supported by channel 1) H.264 with Main Profile/High Profile, H.265 with Main Profile |
Basic Event Detection: | � | Motion Detection, Video Tampering Detection, Exception |
Smart Image Enhancement: | � | Digital WDR/HLC/BLC/3D DNR/Defog/Regional Exposure |
System Function | ||
---|---|---|
IR: | � | 10 m |
Smart Detection: | � | Audio Exception Detection, Intrusion Detection, Line Crossing Detection |
Input & Output | ||
---|---|---|
Audio Input: | � | 1-ch audio input |
Audio Output: | � | 1-ch audio output |
Network | ||
---|---|---|
Audio compression: | � | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2 |
Protocol: | � | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
Application programming: | � | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform |
System Integration | ||
---|---|---|
User/Host Level: | � | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | � | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
Web Browser: | � | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Ethernet: | � | 1 RJ45 10 M/100 M Ethernet |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!