Control Mod | ||
---|---|---|
Control Mod: | � | IP-based |
Control | ||
---|---|---|
Joystick: | � | 4-axis joystick |
Audio Input / Output | ||
---|---|---|
Line In: | � | 1-ch, 3.5 mm connector (2.0 Vp-p, 1 k?) |
Audio Out: | � | 1-ch, 3.5 mm connector (Linear, 560 ?) |
System | ||
---|---|---|
TFT LCD Screen: | � | 7� TFT LCD monitor with touch panel Resolution: 800 � 480 |
External Interfaces | ||
---|---|---|
Network Interface: | � | 1 10M/100M/1000M Ethernet interface |
USB Interface: | � | 1, USB2.0 (for data storage and device upgrade) |
RS-232 Interface: | � | 1 RS-232 interface |
RS-485 Interface: | � | 1 RS-485 interface |
General | ||
---|---|---|
Power Supply: | � | 12 VDC |
Consumption: | � | ? 15W |
Working temperature: | � | -10�C to +55�C (14 oF to 131o F) |
Working humidity: | � | 10% to 90% |
Dimensions (W � D � H): | � | 435 � 193 � 110 mm (17.1" � 7.6" � 4.3") |
Weight: | � | 2 Kg (4.4 lb) |
�INCLDUES: 2 YEAR WARRANTY�
Control Mod | ||
---|---|---|
Control Mod: | � | IP-based |
Control | ||
---|---|---|
Joystick: | � | 4-axis joystick |
Audio Input / Output | ||
---|---|---|
Line In: | � | 1-ch, 3.5 mm connector (2.0 Vp-p, 1 k?) |
Audio Out: | � | 1-ch, 3.5 mm connector (Linear, 560 ?) |
System | ||
---|---|---|
TFT LCD Screen: | � | 7� TFT LCD monitor with touch panel Resolution: 800 � 480 |
External Interfaces | ||
---|---|---|
Network Interface: | � | 1 10M/100M/1000M Ethernet interface |
USB Interface: | � | 1, USB2.0 (for data storage and device upgrade) |
RS-232 Interface: | � | 1 RS-232 interface |
RS-485 Interface: | � | 1 RS-485 interface |
General | ||
---|---|---|
Power Supply: | � | 12 VDC |
Consumption: | � | ? 15W |
Working temperature: | � | -10�C to +55�C (14 oF to 131o F) |
Working humidity: | � | 10% to 90% |
Dimensions (W � D � H): | � | 435 � 193 � 110 mm (17.1" � 7.6" � 4.3") |
Weight: | � | 2 Kg (4.4 lb) |
�INCLDUES: 2 YEAR WARRANTY�
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!