Parameter | ||
---|---|---|
Port: | � | 24 100M Base-T ports + 2 gigabit combo ports |
Backplane Capacity: | � | 22.8Gbps |
Forwarding : | � | 9.6Mpps |
MAC Table: | � | 8K |
STP: | � | 802.1D (STP), 802.1W (RSTP) and 802.1S (MSTP) BPDU protection, root protection, and loopback protection |
VLAN: | � | 4K VLAN; GVRP; QinQ; Private VLAN |
QoS: | � | Flow classification based on L2~4 protocols (S2108POE does not support the function.) CAR flow limit 802.1P/DSCP priority re-labeling (S2108POE does not support the function.) SP, WRR, and �SP+WRR� Congestion avoidance mechanisms like Tail-Drop and WRED Flow monitoring and flow shaping |
Multicast: | � | IGMP v1/v2/v3 IGMP snooping IGMP Fast Leave Multicast group strategy and quantity limitation Multicast flow copying over VLANs (S2108POE does not support the function.) |
Network Management: | � | Console, Telnet, SSH2.0, Web SNMP v1/v2/v3 TFTP RMON |
Network Security: | � | L2/L3/L4 ACL flow identification and filtration (S2108POE does not support the function.) DDoS attack prevention, TCP�s SYN Flood attack prevention, UDP Flood attack prevention, etc Broadcast/multicast/unknown unicast storm-control Port isolation Port security, and �IP+MAC+port� binding (S2108POE does not support.) |
Dimension: | � | 440�232�44 |
Power Over Ethernet | ||
---|---|---|
PoE Standard: | � | POE/POE+ |
General | ||
---|---|---|
Power Supply: | � | AC?100V-240V?50Hz�10% |
Power Consumption: | � | 400W (POE 380W) |
Working Temperature: | � | 0?-50? |
Working Humidity: | � | 10%-90% non-condensing |
Storage Temperature: | � | -20?-70? |
Storage Humidity: | � | 5%-95% non-condensing |
Parameter | ||
---|---|---|
Port: | � | 24 100M Base-T ports + 2 gigabit combo ports |
Backplane Capacity: | � | 22.8Gbps |
Forwarding : | � | 9.6Mpps |
MAC Table: | � | 8K |
STP: | � | 802.1D (STP), 802.1W (RSTP) and 802.1S (MSTP) BPDU protection, root protection, and loopback protection |
VLAN: | � | 4K VLAN; GVRP; QinQ; Private VLAN |
QoS: | � | Flow classification based on L2~4 protocols (S2108POE does not support the function.) CAR flow limit 802.1P/DSCP priority re-labeling (S2108POE does not support the function.) SP, WRR, and �SP+WRR� Congestion avoidance mechanisms like Tail-Drop and WRED Flow monitoring and flow shaping |
Multicast: | � | IGMP v1/v2/v3 IGMP snooping IGMP Fast Leave Multicast group strategy and quantity limitation Multicast flow copying over VLANs (S2108POE does not support the function.) |
Network Management: | � | Console, Telnet, SSH2.0, Web SNMP v1/v2/v3 TFTP RMON |
Network Security: | � | L2/L3/L4 ACL flow identification and filtration (S2108POE does not support the function.) DDoS attack prevention, TCP�s SYN Flood attack prevention, UDP Flood attack prevention, etc Broadcast/multicast/unknown unicast storm-control Port isolation Port security, and �IP+MAC+port� binding (S2108POE does not support.) |
Dimension: | � | 440�232�44 |
Power Over Ethernet | ||
---|---|---|
PoE Standard: | � | POE/POE+ |
General | ||
---|---|---|
Power Supply: | � | AC?100V-240V?50Hz�10% |
Power Consumption: | � | 400W (POE 380W) |
Working Temperature: | � | 0?-50? |
Working Humidity: | � | 10%-90% non-condensing |
Storage Temperature: | � | -20?-70? |
Storage Humidity: | � | 5%-95% non-condensing |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!